Applying tools in specific use cases
Revision as of 14:36, 27 May 2021 by Julia Glenday (talk | contribs)
Suggestions relevant to applying different tools to specific use cases - can make separate pages for each and link them to a list here if there is sufficient material
- IAP & afforestation
- Riparian zones
- Wetlands
- Irrigation
- Small farm dams
- Groundwater pumping
DEMO TABLE TEMPLATE TESTING
| Characteristic | WRSM-Pitman | SPATSIM-Pitman | ACRU | SWAT | MIKE-SHE |
|---|---|---|---|---|---|
| Intended use | WRSM-Pitman | SPATSIM-Pitman | ACRU | SWAT | MIKE-SHE |
|---|---|---|---|---|---|
| Water balance estimation | yes | yes | yes | yes | yes |
| Design hydrology (flood peaks) | yes | yes | yes | ||
| Supply planning (general) | yes | yes | yes | yes | yes |
| Reservoir yield | yes | yes | yes | yes | yes |
| Irrigation planning | yes | yes | yes | yes | |
| Groundwater recharge | yes | yes | yes | yes | yes |
| Groundwater-surface water (GW-SW) interactions & pumping impacts | yes | yes | yes | ||
| Land cover change impacts | yes | yes | yes | yes | yes |
| Climate change impacts | yes | yes | yes | yes | yes |
| Application limitations | Not for peak flow, flood assessment, or design hydrology | Not for peak flow, flood assessment, design hydrology | Not represent deep GW processes - not for GW pumping impact | Not represent deep GW processes | (None listed for the modelling system
as whole, only for certain process representation options.) |
| Specific development focuses particular to tool |
|
|
|
|
|