Difference between revisions of "Water balance outputs across tools"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+<span id = "WB output - Table Anchor"><big>Water balance component outputs by tool </big></span> | |+<span id = "WB output - Table Anchor"><big>Water balance component outputs by tool </big></span> | ||
Line 66: | Line 65: | ||
| style="background: #FFF7F5; vertical-align: top; text-align:center;" |'''yes''' | | style="background: #FFF7F5; vertical-align: top; text-align:center;" |'''yes''' | ||
| style="background: #F5FFF5; vertical-align: top; text-align:center;" |'''yes''' | | style="background: #F5FFF5; vertical-align: top; text-align:center;" |'''yes''' | ||
− | | style=" | + | | style=" vertical-align: top; text-align:center;" | <small>not modelled |
| style="background: #F5FCFF; vertical-align: top; text-align:center;" |'''yes''' | | style="background: #F5FCFF; vertical-align: top; text-align:center;" |'''yes''' | ||
| style="background: #F5F8FF; vertical-align: top; text-align:center;" |'''yes''' | | style="background: #F5F8FF; vertical-align: top; text-align:center;" |'''yes''' | ||
Line 75: | Line 74: | ||
| style="background: #FFF7F5; vertical-align: top; text-align:center;” | <small>subcatchment | | style="background: #FFF7F5; vertical-align: top; text-align:center;” | <small>subcatchment | ||
| style="background: #F5FFF5; vertical-align: top; text-align:center;” | <small>HRU | | style="background: #F5FFF5; vertical-align: top; text-align:center;” | <small>HRU | ||
− | | | + | | vertical-align: top; text-align:center;” | <small> |
| style="background: #F5FCFF; vertical-align: top; text-align:center;” | <small>grid cell, polygon, catchment | | style="background: #F5FCFF; vertical-align: top; text-align:center;” | <small>grid cell, polygon, catchment | ||
| style="background: #F5F8FF; vertical-align: top; text-align:center;” | <small>grid cell, polygon, catchment | | style="background: #F5F8FF; vertical-align: top; text-align:center;” | <small>grid cell, polygon, catchment | ||
Line 106: | Line 105: | ||
| style="background: #FFF7F5; vertical-align: top; text-align:center;" | no | | style="background: #FFF7F5; vertical-align: top; text-align:center;" | no | ||
'''calculate''': ''see algorithm'' | '''calculate''': ''see algorithm'' | ||
− | | style=" | + | | style="vertical-align: top; text-align:center;" | <small>not modelled |
| style="background: #FFFFF5; vertical-align: top; text-align:center;" | '''yes''' | | style="background: #FFFFF5; vertical-align: top; text-align:center;" | '''yes''' | ||
(‘Revap’) | (‘Revap’) | ||
Line 116: | Line 115: | ||
| style="background: #FFF5FA; vertical-align: top; text-align:center;" | | | style="background: #FFF5FA; vertical-align: top; text-align:center;" | | ||
| style="background: #FFF7F5; vertical-align: top; text-align:center;” | <small>''(subcatchment)'' | | style="background: #FFF7F5; vertical-align: top; text-align:center;” | <small>''(subcatchment)'' | ||
− | | style=" | + | | style="vertical-align: top; text-align:center;" | |
| style="background: #FFFFF5; vertical-align: top; text-align:center;” | <small>HRU | | style="background: #FFFFF5; vertical-align: top; text-align:center;” | <small>HRU | ||
| style="background: #F5FCFF; vertical-align: top; text-align:center;” | <small>subcatchment aquifer, catchment | | style="background: #F5FCFF; vertical-align: top; text-align:center;” | <small>subcatchment aquifer, catchment | ||
Line 219: | Line 218: | ||
| style="background: #FFF5FA; vertical-align: top; text-align:center;" |no | | style="background: #FFF5FA; vertical-align: top; text-align:center;" |no | ||
| style="background: #FFF7F5; vertical-align: top; text-align:center;" |'''yes''' | | style="background: #FFF7F5; vertical-align: top; text-align:center;" |'''yes''' | ||
− | | style=" | + | | style="vertical-align: top; text-align:center;" |<small>not modelled |
− | | style=" | + | | style="vertical-align: top; text-align:center;" |<small>not modelled |
− | | style=" | + | | style="vertical-align: top; text-align:center;" |<small>not modelled |
| style="background: #F5F8FF; vertical-align: top; text-align:center;" |'''yes''' | | style="background: #F5F8FF; vertical-align: top; text-align:center;" |'''yes''' | ||
Line 228: | Line 227: | ||
| style="background: #FFF5FA; vertical-align: top; text-align:center;” | <small> | | style="background: #FFF5FA; vertical-align: top; text-align:center;” | <small> | ||
| style="background: #FFF7F5; vertical-align: top; text-align:center;” | <small>subcatchment | | style="background: #FFF7F5; vertical-align: top; text-align:center;” | <small>subcatchment | ||
− | | style=" | + | | style="vertical-align: top; text-align:center;” | <small> |
− | | style=" | + | | style="vertical-align: top; text-align:center;” | <small> |
− | | style=" | + | | style="vertical-align: top; text-align:center;” | <small> |
| style="background: #F5F8FF; vertical-align: top; text-align:center;” | <small>grid cell, polygon, catchment, (aquifer layer or all) | | style="background: #F5F8FF; vertical-align: top; text-align:center;” | <small>grid cell, polygon, catchment, (aquifer layer or all) | ||
Revision as of 08:59, 1 November 2022
Flux or storage | Tool output and/or calculation approach | ||||||
---|---|---|---|---|---|---|---|
WRSM-Pitman
(Sami GW) |
SPATSIM-Pitman
(Hughes GW) |
ACRU4 | SWAT2012 | MIKE-SHE, | MIKE-SHE, | ||
AET total | Output | no*
calculate: (long term average, not monthly due to lags): precip. - runoff – Δ soil storage – Δ GW storage |
no*
calculate: ET output (includes canopy interception) + AET from GW (external calculation) |
no*
calculate: canopy evap. + AET from soil |
no*
calculate: AET from soil + AET from GW |
yes | yes |
Scale | (runoff module) | (subcatchment) | (HRU) | (HRU) | grid cell, polygon, catchment | grid cell, polygon, catchment
| |
Canopy interception evaporation | Output | no# | yes | yes | not modelled | yes | yes |
Scale | subcatchment | HRU | grid cell, polygon, catchment | grid cell, polygon, catchment
| |||
AET from soil | Output | no# | yes | yes | yes | yes | yes |
Scale | subcatchment | HRU | HRU, subcatchment, catchment | grid cell, polygon, catchment | grid cell, polygon, catchment
| ||
AET from GW | Output | no# | no
calculate: see algorithm |
not modelled | yes
(‘Revap’) |
yes | yes |
Scale | (subcatchment) | HRU | subcatchment aquifer, catchment | grid cell, polygon, catchment, (aquifer layer or all)
| |||
Runoff (RO) total | Output | yes | yes | yes | yes | yes | yes |
Scale | runoff module, route (any scale) | subcatchment | HRU, subcatchment, catchment | HRU, subcatchment, catchment | river cross section | river cross section
| |
Surface runoff | Output | no*
calculate: RO total – interflow – aquifer RO |
yes | no*
calculate: “Quickflow” – “DelayedStormflow” |
yes | yes | yes |
Scale | runoff module | subcatchment | HRU | HRU, subcatchment, catchment | grid cell, polygon, catchment | grid cell, polygon, catchment
| |
Interflow | Output | yes | yes
(‘soil moisture runoff’) |
yes
(‘DelayedStormflow’) |
yes
(‘Lateral Q’) |
yes | yes
(saturated zone, upper layer) |
Scale | runoff module | subcatchment | HRU | HRU, subcatchment, catchment | subcatchment interflow reservoir | grid cell, polygon, catchment
| |
Aquifer to channel | Output | yes | yes | yes | yes | yes | yes |
Scale | runoff module | subcatchment | HRU, subcatchment | HRU, subcatchment, catchment | subcatchment aquifer, catchment | grid cell, polygon, catchment, (aquifer layer or all)
| |
Aquifer GW flow in/out | Output | no | yes | not modelled | not modelled | not modelled | yes |
Scale | subcatchment | grid cell, polygon, catchment, (aquifer layer or all)
| |||||
Soil profile storage | Output | yes | yes | yes | yes | yes | yes |
Scale | runoff module | subcatchment | soil layer in HRU | HRU, subcatchment, catchment | grid cell, polygon, catchment | grid cell, polygon, catchment
| |
Aquifer storage | Output | yes | no | yes | yes | yes | yes |
Scale | runoff module | HRU, subcatchment | HRU, subcatchment | subcatchment aquifer, catchment | grid cell, polygon, catchment, (aquifer layer or all)
| ||
Percolation out of soil storage | Output | yes
(‘total recharge’) |
yes
(same as recharge) |
yes
(same as recharge) |
yes | yes | yes |
Scale | runoff module | subcatchment | HRU | HRU, subcatchment | grid cell, polygon, catchment | grid cell, polygon, catchment
| |
Aquifer recharge | Output | yes
(‘aquifer recharge’) |
yes | yes
( ‘SaturatedFlow’ B horizon + ‘UnsaturatedFlow’ if option to include is selected) |
yes | yes | yes |
Scale | runoff module | subcatchment | HRU, subcatchment | HRU, subcatchment | subcatchment aquifer, catchment | grid cell, polygon, catchment, (aquifer layer or all) |