Difference between revisions of "Process representation across tools"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
! scope="col" style="background: #CEE6F2; width:15em" |MIKE-SHE,<br/>[[Coverage of structural options within modelling tools#MIKE-SHE|semi-distributed & fully distributed]] | ! scope="col" style="background: #CEE6F2; width:15em" |MIKE-SHE,<br/>[[Coverage of structural options within modelling tools#MIKE-SHE|semi-distributed & fully distributed]] | ||
|- | |- | ||
− | | style="vertical-align: top" |<br/>'''Algorithm <br/>inputs''' <br/>(input data,<br/>parameters,<br/>model-calculated<br/>states/storages) | + | | style="vertical-align: top" |<br/>'''Algorithm <br/>inputs''' <br/>''(input data,<br/>parameters,<br/>model-calculated<br/>states/storages)'' |
| style="background: #FFF5FA; vertical-align: top" | | | style="background: #FFF5FA; vertical-align: top" | | ||
<br/> | <br/> | ||
Line 20: | Line 20: | ||
* Cover properties: | * Cover properties: | ||
** max interception | ** max interception | ||
+ | <br/> | ||
| style="background: #FFF7F5; vertical-align: top" | | | style="background: #FFF7F5; vertical-align: top" | | ||
<br/> | <br/> | ||
Line 25: | Line 26: | ||
* Cover properties: | * Cover properties: | ||
** max interception | ** max interception | ||
+ | <br/> | ||
| style="background: #F5FFF5; vertical-align: top" | | | style="background: #F5FFF5; vertical-align: top" | | ||
<br/> | <br/> | ||
Line 32: | Line 34: | ||
** max interception (OR LAI) | ** max interception (OR LAI) | ||
* Canopy storage ''(state)'' | * Canopy storage ''(state)'' | ||
+ | <br/> | ||
| style="background: #FFFFF5; vertical-align: top"; rowspan= "3" | | | style="background: #FFFFF5; vertical-align: top"; rowspan= "3" | | ||
<br/>'''''Canopy interception is not explicitly modelled when using daily timestep modelling.''''' <br/> | <br/>'''''Canopy interception is not explicitly modelled when using daily timestep modelling.''''' <br/> | ||
Line 43: | Line 46: | ||
**canopy interception coefficient | **canopy interception coefficient | ||
* Canopy storage ''(state)'' | * Canopy storage ''(state)'' | ||
+ | <br/> | ||
|- | |- | ||
| style="vertical-align: top" |'''Function <br/>type''' | | style="vertical-align: top" |'''Function <br/>type''' | ||
Line 52: | Line 56: | ||
| style="vertical-align: top" |'''Thresholds''' | | style="vertical-align: top" |'''Thresholds''' | ||
| style="background: #FFF5FA; vertical-align: top" | | | style="background: #FFF5FA; vertical-align: top" | | ||
− | yes: | + | '''yes:''' |
<br/> | <br/> | ||
− | timestep interception capacity (calculated) | + | timestep interception capacity ''(calculated)'' |
| style="background: #FFF7F5; vertical-align: top" | | | style="background: #FFF7F5; vertical-align: top" | | ||
− | yes: | + | '''yes:''' |
<br/> | <br/> | ||
− | timestep interception capacity (calculated) | + | timestep interception capacity ''(calculated)'' |
| style="background: #F5FFF5; vertical-align: top" | | | style="background: #F5FFF5; vertical-align: top" | | ||
− | yes: | + | '''yes:''' |
<br/> | <br/> | ||
− | timestep interception capacity (calculated) | + | timestep interception capacity ''(calculated)'' |
| style="background: #F5FCFF; vertical-align: top" | | | style="background: #F5FCFF; vertical-align: top" | | ||
− | yes: | + | '''yes:''' |
<br/> | <br/> | ||
− | timestep interception capacity (calculated) | + | timestep interception capacity ''(calculated)'' |
|} | |} | ||
</br> | </br> |
Revision as of 10:09, 24 November 2023
PAGE IN PROGRESS - MORE COMING SOON!
building process representation overview tables + links to more specific pages about individual processes
Canopy interception and evaporation (vs throughfall)
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed & fully distributed |
---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
Function type |
exponential & threshold | exponential & threshold | threshold | threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|