Difference between revisions of "Process representation across tools"
Jump to navigation
Jump to search
m |
|||
Line 3: | Line 3: | ||
building process representation overview tables + links to more specific pages about individual processes | building process representation overview tables + links to more specific pages about individual processes | ||
+ | </br> | ||
− | == Canopy interception and evaporation vs throughfall == | + | == Canopy interception and evaporation (vs throughfall) == |
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | <span id = "Table CanInt Anchor"> Algorithm description </span> | ! scope="col" | <span id = "Table CanInt Anchor"> Algorithm description </span> | ||
Line 58: | Line 59: | ||
timestep interception capacity (calculated) | timestep interception capacity (calculated) | ||
|} | |} | ||
+ | </br> | ||
== Infiltration into soil moisture (SM) == | == Infiltration into soil moisture (SM) == |
Revision as of 09:46, 24 November 2023
PAGE IN PROGRESS - MORE COMING SOON!
building process representation overview tables + links to more specific pages about individual processes
Canopy interception and evaporation (vs throughfall)
Algorithm description | WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed & fully distributed |
---|---|---|---|---|---|
Algorithm inputs |
|
|
|
Canopy interception is not explicitly modelled when using daily timestep modelling. |
|
Function type | exponential & threshold | exponential & threshold | threshold | threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|