Difference between revisions of "Water balance outputs across tools"
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Flux or storage !! Tool output and/or calculation approach | + | ! colspan="2" rowspan="2" |Flux or storage!! colspan="6" | Tool output and/or calculation approach |
|- | |- | ||
| − | + | ! WRSM | |
| + | (Sami GW) | ||
| + | ! SPATSIM | ||
| + | (Hughes GW) | ||
| + | ! ACRU | ||
| + | (ACRU4) | ||
| + | ! SWAT | ||
| + | (ArcSWAT2012) | ||
| + | ! MIKE-SHE | ||
| + | semi-distributed | ||
| + | ! MIKE-SHE | ||
| + | fully distributed | ||
|- | |- | ||
| − | | AET total || | + | | rowspan="2" |'''AET total''' |
| + | | ''Output'' || no* | ||
| + | '''''calculate''' (long term average, not monthly due to lags):'' | ||
| + | |||
| + | ''precip. - runoff'' | ||
| + | |||
| + | ''– Δ soil storage'' | ||
| + | |||
| + | ''- Δ GW storage'' | ||
| + | | no* | ||
| + | '''''calculate:''''' | ||
| + | |||
| + | ''ET output (includes canopy interception)'' | ||
| + | |||
| + | ''+ AET from GW (external calculation)'' | ||
| + | | no* | ||
| + | '''''calculate:''''' | ||
| + | |||
| + | ''canopy evap. + AET from soil'' | ||
| + | | no* | ||
| + | '''''calculate:''' AET from soil + AET from GW'' | ||
| + | | '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || ''(runoff module)'' || ''(subcatchment)'' || ''(HRU)'' || (HRU) || grid cell, |
| + | polygon, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''Canopy interception evaporation''' |
| + | | ''Output'' || no# || '''yes''' || '''yes''' || no || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || || subcatchment || HRU || || grid cell, |
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''AET from soil''' |
| + | | ''Output'' || no # || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || || subcatchment || HRU || HRU, |
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''AET from GW''' |
| + | | ''Output'' || no # || no | ||
| + | '''calculate''': algorithm | ||
| + | | no || '''yes''' | ||
| + | (‘Revap’) | ||
| + | | '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || || ''(subcatchment)'' || || HRU || subcatchment aquifer, catchment || grid cell, |
| + | polygon, | ||
| + | |||
| + | catchment, | ||
| + | |||
| + | (aquifer layer or all) | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''Runoff (RO) total''' |
| + | | ''Output'' || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module, |
| + | route (any scale) | ||
| + | | subcatchment || HRU, subcatchment, & catchment. || HRU, | ||
| + | |||
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | river cross section || river cross section | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''Surface runoff''' |
| + | | ''Output'' || no* | ||
| + | '''calculate:''' | ||
| + | |||
| + | RO total – interflow – aquifer RO | ||
| + | | '''yes''' || no* | ||
| + | '''calculate:''' | ||
| + | |||
| + | “Quickflow” – “DelayedStormflow” | ||
| + | | '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || subcatchment || HRU || HRU, |
| + | |||
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''Interflow''' |
| + | | ''Output'' || '''yes''' || '''yes''' | ||
| + | (‘soil moisture runoff’) | ||
| + | | '''yes''' | ||
| + | (‘DelayedStormflow’) | ||
| + | | '''yes''' | ||
| + | (‘Lateral Q’) | ||
| + | | '''yes''' || '''yes''' | ||
| + | (saturated zone upper layer) | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || subcatchment || HRU || HRU, |
| + | |||
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | subcatchment interflow reservoir || grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''Aquifer to channel''' |
| + | | ''Output'' || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || subcatchment || HRU & subcatchment || HRU, |
| + | |||
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | subcatchment aquifer & catchment || grid cell, | ||
| + | polygon, | ||
| + | |||
| + | catchment, | ||
| + | |||
| + | (aquifer layer or all) | ||
|- | |- | ||
| − | | Output | + | | rowspan="2" |'''Aquifer GW flow in/out''' |
| + | | ''Output'' || no || '''yes''' || no || no || no || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || || subcatchment || || || || grid cell, |
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | Output | + | | rowspan="2" |'''Soil profile storage''' |
| + | | ''Output'' || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || subcatchment || soil layer in HRU || HRU, |
| + | |||
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | Output | + | | rowspan="2" |'''Aquifer storage''' |
| + | | ''Output'' || '''yes''' || no || '''yes''' || '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || || HRU || HRU, |
| + | |||
| + | subcatchment | ||
| + | | subcatchment aquifer, catchment || grid cell, | ||
| + | polygon, | ||
| + | |||
| + | catchment, | ||
| + | |||
| + | (aquifer layer or all) | ||
|- | |- | ||
| − | | Output | + | | rowspan="2" |'''Percolation out of soil storage''' |
| + | | ''Output'' || '''yes''' | ||
| + | (‘total recharge’) | ||
| + | | '''yes''' | ||
| + | (same as recharge) | ||
| + | | '''yes''' | ||
| + | (same as recharge) | ||
| + | | '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || subcatchment || HRU || HRU, |
| + | |||
| + | subcatchment, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
| + | | grid cell, | ||
| + | |||
| + | polygon, | ||
| + | |||
| + | catchment | ||
|- | |- | ||
| − | | | + | | rowspan="2" |'''Aquifer recharge''' |
| + | | ''Output'' || '''yes''' | ||
| + | (‘aquifer recharge’) | ||
| + | | '''yes''' || '''yes''' | ||
| + | ( ‘SaturatedFlow’ B horizon + | ||
| + | |||
| + | ‘UnsaturatedFlow’ | ||
| + | |||
| + | if option to include is selected) | ||
| + | | '''yes''' || '''yes''' || '''yes''' | ||
|- | |- | ||
| − | | | + | | ''Scale'' || runoff module || subcatchment || HRU || HRU, |
| − | + | ||
| − | + | subcatchment | |
| − | + | | subcatchment aquifer, catchment || grid cell, | |
| − | + | polygon, | |
| − | + | ||
| − | + | catchment, | |
| − | + | ||
| − | + | (aquifer layer or all) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 23:15, 27 April 2021
| Flux or storage | Tool output and/or calculation approach | ||||||
|---|---|---|---|---|---|---|---|
| WRSM
(Sami GW) |
SPATSIM
(Hughes GW) |
ACRU
(ACRU4) |
SWAT
(ArcSWAT2012) |
MIKE-SHE
semi-distributed |
MIKE-SHE
fully distributed | ||
| AET total | Output | no*
calculate (long term average, not monthly due to lags): precip. - runoff – Δ soil storage - Δ GW storage |
no*
calculate: ET output (includes canopy interception) + AET from GW (external calculation) |
no*
calculate: canopy evap. + AET from soil |
no*
calculate: AET from soil + AET from GW |
yes | yes |
| Scale | (runoff module) | (subcatchment) | (HRU) | (HRU) | grid cell,
polygon, catchment |
grid cell,
polygon, catchment | |
| Canopy interception evaporation | Output | no# | yes | yes | no | yes | yes |
| Scale | subcatchment | HRU | grid cell,
polygon, catchment |
grid cell,
polygon, catchment | |||
| AET from soil | Output | no # | yes | yes | yes | yes | yes |
| Scale | subcatchment | HRU | HRU,
subcatchment, catchment |
grid cell,
polygon, catchment |
grid cell,
polygon, catchment | ||
| AET from GW | Output | no # | no
calculate: algorithm |
no | yes
(‘Revap’) |
yes | yes |
| Scale | (subcatchment) | HRU | subcatchment aquifer, catchment | grid cell,
polygon, catchment, (aquifer layer or all) | |||
| Runoff (RO) total | Output | yes | yes | yes | yes | yes | yes |
| Scale | runoff module,
route (any scale) |
subcatchment | HRU, subcatchment, & catchment. | HRU,
subcatchment, catchment |
river cross section | river cross section | |
| Surface runoff | Output | no*
calculate: RO total – interflow – aquifer RO |
yes | no*
calculate: “Quickflow” – “DelayedStormflow” |
yes | yes | yes |
| Scale | runoff module | subcatchment | HRU | HRU,
subcatchment, catchment |
grid cell,
polygon, catchment |
grid cell,
polygon, catchment | |
| Interflow | Output | yes | yes
(‘soil moisture runoff’) |
yes
(‘DelayedStormflow’) |
yes
(‘Lateral Q’) |
yes | yes
(saturated zone upper layer) |
| Scale | runoff module | subcatchment | HRU | HRU,
subcatchment, catchment |
subcatchment interflow reservoir | grid cell,
polygon, catchment | |
| Aquifer to channel | Output | yes | yes | yes | yes | yes | yes |
| Scale | runoff module | subcatchment | HRU & subcatchment | HRU,
subcatchment, catchment |
subcatchment aquifer & catchment | grid cell,
polygon, catchment, (aquifer layer or all) | |
| Aquifer GW flow in/out | Output | no | yes | no | no | no | yes |
| Scale | subcatchment | grid cell,
polygon, catchment | |||||
| Soil profile storage | Output | yes | yes | yes | yes | yes | yes |
| Scale | runoff module | subcatchment | soil layer in HRU | HRU,
subcatchment, catchment |
grid cell,
polygon, catchment |
grid cell,
polygon, catchment | |
| Aquifer storage | Output | yes | no | yes | yes | yes | yes |
| Scale | runoff module | HRU | HRU,
subcatchment |
subcatchment aquifer, catchment | grid cell,
polygon, catchment, (aquifer layer or all) | ||
| Percolation out of soil storage | Output | yes
(‘total recharge’) |
yes
(same as recharge) |
yes
(same as recharge) |
yes | yes | yes |
| Scale | runoff module | subcatchment | HRU | HRU,
subcatchment, catchment |
grid cell,
polygon, catchment |
grid cell,
polygon, catchment | |
| Aquifer recharge | Output | yes
(‘aquifer recharge’) |
yes | yes
( ‘SaturatedFlow’ B horizon + ‘UnsaturatedFlow’ if option to include is selected) |
yes | yes | yes |
| Scale | runoff module | subcatchment | HRU | HRU,
subcatchment |
subcatchment aquifer, catchment | grid cell,
polygon, catchment, (aquifer layer or all) | |