Difference between revisions of "Process representation across tools"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Canopy interception and evaporation vs throughfall == | == Canopy interception and evaporation vs throughfall == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Algorithm description !! WRSM-Pitman |
(Sami GW) | (Sami GW) | ||
− | ! SPATSIM Pitman (Hughes GW) | + | ! SPATSIM-Pitman |
+ | (Hughes GW) | ||
+ | ! ACRU | ||
(ACRU4) | (ACRU4) | ||
! SWAT | ! SWAT | ||
(ArcSWAT2012) | (ArcSWAT2012) | ||
! MIKE-SHE, | ! MIKE-SHE, | ||
− | semi-distributed & fully distributed | + | semi-distributed |
+ | |||
+ | & fully distributed | ||
|- | |- | ||
| '''Algorithm inputs''' || | | '''Algorithm inputs''' || | ||
Line 23: | Line 27: | ||
* Cover properties: max interception or LAI | * Cover properties: max interception or LAI | ||
* Canopy storage (state) | * Canopy storage (state) | ||
− | | rowspan="3" | ''Canopy interception is not explicitly modelled'' ''when using daily timestep modelling | + | | rowspan="3" | ''Canopy interception is not explicitly modelled'' |
+ | ''when using daily timestep modelling.'' | ||
+ | |||
+ | ''It is implicitly considered in the'' ''‘initial abstraction’,'' | ||
+ | |||
+ | ''see infiltration & surface runoff below'' | ||
| | | | ||
* Rain | * Rain |
Revision as of 22:29, 27 April 2021
process representation OVERVIEW tables - links to more specific pages about individual processes?
Canopy interception and evaporation vs throughfall
Algorithm description | WRSM-Pitman
(Sami GW) |
SPATSIM-Pitman
(Hughes GW) |
ACRU
(ACRU4) |
SWAT
(ArcSWAT2012) |
MIKE-SHE,
semi-distributed & fully distributed |
---|---|---|---|---|---|
Algorithm inputs |
|
|
|
Canopy interception is not explicitly modelled
when using daily timestep modelling. It is implicitly considered in the ‘initial abstraction’, see infiltration & surface runoff below |
|
Function type | exponential & threshold | exponential & threshold | threshold | threshold | |
Thresholds | yes:
timestep interception capacity (calculated) |
yes:
timestep interception capacity (calculated) |
yes:
timestep interception capacity (calculated) |
yes:
timestep interception capacity (calculated)) |