Difference between revisions of "Content team"
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Founding project team == | == Founding project team == | ||
− | This wiki was | + | <br/> |
+ | This wiki was started in 2021 and the initial content was created by the project team for the ''“Critical catchment model inter-comparison and model use guidance development”'' project (K5-2527, 2019-2021) and the ''"Modelling uncertainty and reliability for water resource assessment in South Africa"'' project (C2022/2023-00967, 2022-2023), funded by the South African Water Research Commission (WRC): | ||
+ | <br/> | ||
+ | <br/> | ||
+ | '''Alanna Rebelo''' - researcher, Agricultural Research Council (ARC) & Stellenbosch University | ||
− | ''' | + | '''David Gwapedza''' - post doctoral researcher, Rhodes University, Institute of Water Research (IWR) |
− | ''' | + | '''Faith Tatenda Jumbi''' - post doctoral researcher, South Africa Environmental Observation Network (SAEON) |
− | ''' | + | '''Julia Glenday''' ''(project lead)'' - research associate, SAEON & Rhodes University, Institute of Water Research (IWR) |
− | ''' | + | '''Jane Tanner''' - hydrology research head, Rhodes University, Institute of Water Research (IWR) |
− | ''' | + | '''Peni Metho''' - junior hydrologist, Zutari consulting |
− | ''' | + | '''Petra Holden''' - researcher, University of Cape Town (UCT), African Climate & Development Initiative (ACDI) |
− | ''' | + | '''Shaeden Gokool''' - post doctoral researcher, University of KwaZulu-Natal (UKZN), Centre for Water Resources Research (CWRR) |
− | + | == Volunteer content moderators (2024 and beyond) == | |
− | + | <br/> | |
+ | We aim to engage several members of the hydrological modelling community to assist in maintaining this site on a volunteer basis. This includes periodically reviewing user input on the 'Discussion' pages to inform updates to the main content pages. If you are interested in participating please contact j.glenday@saeon.nrf.ac.za | ||
− | + | '''Julia Glenday''' - research associate, SAEON & Rhodes University, Institute of Water Research (IWR) | |
− | |||
− |
Latest revision as of 15:00, 23 November 2023
We hope this wiki site will be a 'living resource' in which the user community contributes to it's development and keeps the content up to date. To participate in this, you can give input on 'Discussion pages' (see instructions here)
Founding project team
This wiki was started in 2021 and the initial content was created by the project team for the “Critical catchment model inter-comparison and model use guidance development” project (K5-2527, 2019-2021) and the "Modelling uncertainty and reliability for water resource assessment in South Africa" project (C2022/2023-00967, 2022-2023), funded by the South African Water Research Commission (WRC):
Alanna Rebelo - researcher, Agricultural Research Council (ARC) & Stellenbosch University
David Gwapedza - post doctoral researcher, Rhodes University, Institute of Water Research (IWR)
Faith Tatenda Jumbi - post doctoral researcher, South Africa Environmental Observation Network (SAEON)
Julia Glenday (project lead) - research associate, SAEON & Rhodes University, Institute of Water Research (IWR)
Jane Tanner - hydrology research head, Rhodes University, Institute of Water Research (IWR)
Peni Metho - junior hydrologist, Zutari consulting
Petra Holden - researcher, University of Cape Town (UCT), African Climate & Development Initiative (ACDI)
Shaeden Gokool - post doctoral researcher, University of KwaZulu-Natal (UKZN), Centre for Water Resources Research (CWRR)
Volunteer content moderators (2024 and beyond)
We aim to engage several members of the hydrological modelling community to assist in maintaining this site on a volunteer basis. This includes periodically reviewing user input on the 'Discussion' pages to inform updates to the main content pages. If you are interested in participating please contact j.glenday@saeon.nrf.ac.za
Julia Glenday - research associate, SAEON & Rhodes University, Institute of Water Research (IWR)