Difference between revisions of "Data sources"
Peni Metho (talk | contribs) |
Peni Metho (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
global web-based catchment hydrological information platform with river flows at catchment-level as part of water balance information (''search by location''): | global web-based catchment hydrological information platform with river flows at catchment-level as part of water balance information (''search by location''): | ||
https://ewgis.org/catchx-global/ | https://ewgis.org/catchx-global/ | ||
+ | * '''Water use Authorisation and Registration Management System (WARMS)''' | ||
+ | Database storing information for all registered and licensed water uses in South Africa (''search by location''): | ||
+ | |||
+ | Access via email request: WARMSdatarequests@dws.gov.za | ||
== Climate == | == Climate == | ||
Line 58: | Line 62: | ||
verified hydrology data (''search reservoirs & components by drainage regions / primary catchment''): | verified hydrology data (''search reservoirs & components by drainage regions / primary catchment''): | ||
https://www.dws.gov.za/Hydrology/Verified/hymain.aspx | https://www.dws.gov.za/Hydrology/Verified/hymain.aspx | ||
+ | |||
+ | * '''South Africa National Space Agency''' | ||
+ | |||
+ | reservoir attributes and remote-sensing observations (''search based on absolute location of reservoir''): | ||
+ | https://www.sansa.org.za/ | ||
== Groundwater levels == | == Groundwater levels == | ||
− | * | + | * '''Department of Water and Sanitation''' |
+ | |||
+ | several databases including | ||
+ | |||
+ | - '''National Groundwater Archive''' (''query online portal by site name, location or groundwater type to find details of drilling, test pumping, extraction, water levels and water quality among other information'') | ||
+ | https://www.dws.gov.za/NGANet/Security/WebLoginForm.aspx | ||
+ | |||
+ | - '''Hydrasta''' (''extension of the National Groundwater Archive for data after 2004 for existing groundwater monitoring locations and groundwater activity commissioned after 2004'') | ||
+ | |||
+ | Accessed via email request: GeoRequests@dws.gov.za | ||
+ | |||
+ | - '''Water Management System (WMS)''' (''database storing biannual water quality checks (before and after the rainfall season and routine sampling of macroelements and hydro-chemical analyses results) | ||
+ | |||
+ | Accessed via email request: GeoRequests@dws.gov.za | ||
+ | |||
+ | - '''National Groundwater Quality Monitoring Programme (NGWQMP)''' (''database storing biannual water quality checks (before and after the rainfall season) | ||
+ | |||
+ | Accessed via email request: GeoRequests@dws.gov.za or links on https://www.dws.gov.za/Groundwater/NGQMP.aspx | ||
== Topography == | == Topography == | ||
− | * ALOS PALSAR – Radiometric Terrain Correction, https://asf.alaska.edu/data-sets/derived-data-sets/alos-palsar-rtc/alos-palsar-radiometric-terrain-correction/ | + | * '''ALOS PALSAR – Radiometric Terrain Correction''' (''resolution: 12.5 m''): |
+ | https://asf.alaska.edu/data-sets/derived-data-sets/alos-palsar-rtc/alos-palsar-radiometric-terrain-correction/ | ||
+ | |||
+ | * '''Google Earth Terrain''' (''resolution: 30 m, varies by region and data source''): | ||
+ | https://asf.alaska.edu/data-sets/derived-data-sets/alos-palsar-rtc/alos-palsar-radiometric-terrain-correction/ | ||
+ | |||
+ | * '''Shuttle Radar Topography Mission (SRTM) Digital Elevation Model (DEM)''' (''resolution: 30 m & 90 m''): | ||
+ | Access via USGS Portal, Google Earth Engine or QGIS plugin | ||
+ | |||
+ | * '''Stellenbosch University Digital Elevation Model (SUDEM)''' (''resolution: 5 m''): | ||
+ | https://www.geosmart.space/Products/5-m-stellenbosch-university-digital-elevation-model-sudem/ | ||
+ | |||
+ | * '''Stellenbosch University Digital Elevation Model (SUDEM)''' (''resolution: 5 m''): | ||
+ | https://www.geosmart.space/Products/5-m-stellenbosch-university-digital-elevation-model-sudem/ | ||
+ | |||
+ | * '''LiDAR datasets''' (''resolution: variable''): | ||
+ | Available from independent parties (e.g. power utilities, conservation bodies, municipalities, and private plantations. See Mathieu ''et al''., 2018 - | ||
+ | https://www.researchgate.net/publication/325733286_A_radar-_and_LiDAR-based_earth_observation_system_for_monitoring_savanna_woody_structure_in_southern_Africa) | ||
+ | |||
+ | * '''USGS''' (''variable datasets, coverage and resolutions'') | ||
+ | https://earthexplorer.usgs.gov/ | ||
== Geological maps == | == Geological maps == | ||
− | * 250 000 Geological map of South Africa | + | * '''250 000 Geological map of South Africa''' |
+ | http://daffarcgis.nda.agric.za/portal/home/item.html?id=1ed487cf01984ab2a4bca9db7ecd4d87 | ||
+ | |||
+ | * '''Interactive maps from Council of Geoscience''' | ||
+ | https://maps.geoscience.org.za/portal/apps/sites/#/council-for-geoscience-interactive-web-map-1-1 | ||
== Land cover maps == | == Land cover maps == | ||
− | |||
− | |||
− | |||
− | * | + | * '''SANBI Vegetation maps''' |
− | + | https://www.sanbi.org/resources/infobases/ (https://www.sanbi.org/biodiversity/foundations/national-vegetation-map/ | |
− | + | ||
− | + | * '''South Africa National land cover maps''' | |
+ | https://egis.environment.gov.za/sa_national_land_cover_datasets | ||
+ | |||
+ | * '''CCI Land Cover Map of Africa''' | ||
+ | https://2016africalandcover20m.esrin.esa.int/ | ||
+ | |||
+ | * '''CCI Land Cover Map of Africa''' | ||
+ | https://2016africalandcover20m.esrin.esa.int/ | ||
+ | |||
+ | * '''Land cover map compatible with SWAT in WRC Project: C2019-2020-00089 Report''' | ||
+ | Search in WRC Knowledge Hub | ||
+ | |||
+ | * '''NDVI and historical vegetation maps''' | ||
+ | https://climateserv.servirglobal.net/ | ||
+ | |||
+ | == Soils == | ||
− | * | + | * '''Soil Grids Database''' |
− | + | https://soilgrids.org/ | |
+ | * '''FAO''' | ||
+ | https://www.fao.org/soils-portal/en/ | ||
+ | * '''UKZN Quinary Database''' | ||
+ | Access via email request and contact details on CWRR website |
Latest revision as of 20:27, 29 November 2023
Do you know of other useful sources of data that should be added to this page?
If so, please suggest them on the "Discussion" page! (see tab above)
Assistance on posting to Discussion pages can be found here.
Databases
- SAEON Data Portal
(search data portal for several datasets from research and monitoring sites): https://catalogue.saeon.ac.za/
- University of Pretoria Modelling Observatory
catchment hydrological information platform (official data available and link yet to be released)
- CatchX
global web-based catchment hydrological information platform with river flows at catchment-level as part of water balance information (search by location): https://ewgis.org/catchx-global/
- Water use Authorisation and Registration Management System (WARMS)
Database storing information for all registered and licensed water uses in South Africa (search by location):
Access via email request: WARMSdatarequests@dws.gov.za
Climate
- South Africa Department of Water & Sanitation
DWS meteorological stations (search meteorological stations by drainage regions / primary catchment): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx
- South African Weather Service
rainfall, temperature, wind speed, wind direction, relative humidity and solar radiation (search for stations located in South Africa, only students can access data for free): https://www.weathersa.co.za/home/equiries_climatedata
- CHIRPS satellite rainfall estimates
gridded-rainfall estimates based on absolute location (search for rainfall by latitude and longitude) website: https://www.chc.ucsb.edu/data/chirps database: https://data.chc.ucsb.edu/products/CHIRPS-2.0/
- ARCGIS GIS for Climate Hub
monthly temperature and rainfall data (search for stations in network using graphical interface): https://climate-arcgis-content.hub.arcgis.com/datasets/esri::world-historical-climate-monthly-averages-for-ghcn-d-stations-for-1981-2010/explore
Streamflow
- South Africa Department of Water & Sanitation
verified hydrology data (search river stations by drainage regions / primary catchment): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx
Water Resources of South Africa, 2012 Study (WR2012)
patched observed streamflow, naturalised streamflow and present day streamflow (search based on network model of South Africa's water management areas and quaternary catchments): https://waterresourceswr2012.co.za/
- Live Stream Gauges Service
near real-time measurements of water depth and flow forecasts (search for stations in network using graphical interface, partial coverage in Southern Arica East and West Africa, no coverage in South Africa): https://www.arcgis.com/apps/mapviewer/index.html?webmap=658732a227624146ba8322a94bc6ad8c
- CatchX
global web-based catchment hydrological information platform with river flows at catchment-level as part of water balance information (search by location): https://ewgis.org/catchx-global/
Reservoir data
- South Africa Department of Water & Sanitation
verified hydrology data (search reservoirs & components by drainage regions / primary catchment): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx
- South Africa National Space Agency
reservoir attributes and remote-sensing observations (search based on absolute location of reservoir): https://www.sansa.org.za/
Groundwater levels
- Department of Water and Sanitation
several databases including
- National Groundwater Archive (query online portal by site name, location or groundwater type to find details of drilling, test pumping, extraction, water levels and water quality among other information) https://www.dws.gov.za/NGANet/Security/WebLoginForm.aspx
- Hydrasta (extension of the National Groundwater Archive for data after 2004 for existing groundwater monitoring locations and groundwater activity commissioned after 2004)
Accessed via email request: GeoRequests@dws.gov.za
- Water Management System (WMS) (database storing biannual water quality checks (before and after the rainfall season and routine sampling of macroelements and hydro-chemical analyses results)
Accessed via email request: GeoRequests@dws.gov.za
- National Groundwater Quality Monitoring Programme (NGWQMP) (database storing biannual water quality checks (before and after the rainfall season)
Accessed via email request: GeoRequests@dws.gov.za or links on https://www.dws.gov.za/Groundwater/NGQMP.aspx
Topography
- ALOS PALSAR – Radiometric Terrain Correction (resolution: 12.5 m):
- Google Earth Terrain (resolution: 30 m, varies by region and data source):
- Shuttle Radar Topography Mission (SRTM) Digital Elevation Model (DEM) (resolution: 30 m & 90 m):
Access via USGS Portal, Google Earth Engine or QGIS plugin
- Stellenbosch University Digital Elevation Model (SUDEM) (resolution: 5 m):
https://www.geosmart.space/Products/5-m-stellenbosch-university-digital-elevation-model-sudem/
- Stellenbosch University Digital Elevation Model (SUDEM) (resolution: 5 m):
https://www.geosmart.space/Products/5-m-stellenbosch-university-digital-elevation-model-sudem/
- LiDAR datasets (resolution: variable):
Available from independent parties (e.g. power utilities, conservation bodies, municipalities, and private plantations. See Mathieu et al., 2018 - https://www.researchgate.net/publication/325733286_A_radar-_and_LiDAR-based_earth_observation_system_for_monitoring_savanna_woody_structure_in_southern_Africa)
- USGS (variable datasets, coverage and resolutions)
https://earthexplorer.usgs.gov/
Geological maps
- 250 000 Geological map of South Africa
http://daffarcgis.nda.agric.za/portal/home/item.html?id=1ed487cf01984ab2a4bca9db7ecd4d87
- Interactive maps from Council of Geoscience
https://maps.geoscience.org.za/portal/apps/sites/#/council-for-geoscience-interactive-web-map-1-1
Land cover maps
- SANBI Vegetation maps
https://www.sanbi.org/resources/infobases/ (https://www.sanbi.org/biodiversity/foundations/national-vegetation-map/
- South Africa National land cover maps
https://egis.environment.gov.za/sa_national_land_cover_datasets
- CCI Land Cover Map of Africa
https://2016africalandcover20m.esrin.esa.int/
- CCI Land Cover Map of Africa
https://2016africalandcover20m.esrin.esa.int/
- Land cover map compatible with SWAT in WRC Project: C2019-2020-00089 Report
Search in WRC Knowledge Hub
- NDVI and historical vegetation maps
https://climateserv.servirglobal.net/
Soils
- Soil Grids Database
- FAO
https://www.fao.org/soils-portal/en/
- UKZN Quinary Database
Access via email request and contact details on CWRR website