Difference between revisions of "Process representation across tools"
Line 601: | Line 601: | ||
== Aquifer recharge == | == Aquifer recharge == | ||
+ | {| class="wikitable" | ||
+ | ! scope="col" style="width:10%" | Algorithm <br/>description | ||
+ | ! scope="col" style="background: #F2CEE0; width:15%" |WRSM-Pitman</br>(Sami GW) | ||
+ | ! scope="col" style="background: #F2D4CE; width:15%" |SPATSIM-Pitman</br>(Hughes GW) | ||
+ | ! scope="col" style="background: #CEF2CE; width:15%" |ACRU4 | ||
+ | ! scope="col" style="background: #F2F2CE; width:15%" |SWAT2012 | ||
+ | ! scope="col" style="background: #CEE6F2; width:15%" |MIKE-SHE,</br>[[Coverage of structural options within modelling tools#MIKE-SHE|semi-distributed, </br>more conceptual]] | ||
+ | ! scope="col" style="background: #CEDAF2; width:15%" |MIKE-SHE,</br>[[Coverage of structural options within modelling tools#MIKE-SHE|fully-distributed, </br>more physical]] | ||
+ | |- | ||
+ | | style="vertical-align: top" |<br/>'''Algorithm <br/>inputs''' <br/>''(input data,<br/>parameters,<br/>model-calculated<br/>states/storages)'' | ||
+ | | style="background: #FFF5FA; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Recharge via "percolation zone" (vadose zone)'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * Vadose zone storage ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Percolation power coefficient | ||
+ | ** Max percolation rate | ||
+ | *'''''Vadose zone properties:''''' | ||
+ | ** Recharge lag coefficient | ||
+ | ** Vadose zone max storage | ||
+ | *'''''Aquifer properties:''''' | ||
+ | ** Aquifer max storage | ||
+ | <br/> | ||
+ | | style="background: #FFF7F5; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Recharge from soil column'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Percolation power coefficient | ||
+ | ** Max percolation rate | ||
+ | *'''''Aquifer properties:''''' | ||
+ | ** Aquifer max storage | ||
+ | <br/> | ||
+ | | style="background: #F5FFF5; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Recharge from soil column*'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Percolation rate (~K<small>sat</small>) | ||
+ | <br/> | ||
+ | *<small>Aquifer storage is unlimited</small> | ||
+ | <br/> | ||
+ | | style="background: #FFFFF5; vertical-align: top"| | ||
+ | <br/> | ||
+ | ''Recharge via vadose zone'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * Vadose zone storage ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Saturated hydraulic conductivity (K<small>sat</small>) | ||
+ | *'''''Vadose zone (VZ) properties:''''' | ||
+ | ** VZ field capacity | ||
+ | ** VZ saturated hydraulic conductivity (K<small>sat</small>) | ||
+ | *'''''Aquifer properties:''''' | ||
+ | ** Aquifer max storage | ||
+ | <br/> | ||
+ | | style="background: #F5FCFF; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Recharge via "interflow zone"'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * Interflow zone storage ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Saturated hydraulic conductivity (K<small>sat</small>) | ||
+ | *'''''Interflow zone (IZ) properties:''''' | ||
+ | **IZ storage threshold for outflow | ||
+ | **vertical outflow rate constant | ||
+ | *'''''Aquifer properties:''''' | ||
+ | ** Aquifer max storage | ||
+ | <br/> | ||
+ | | style="background: #F5F8FF; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Recharge from soil column'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Soil moisture retention curve | ||
+ | ** Saturated hydraulic conductivity (K<small>sat</small>) | ||
+ | *'''''Aquifer properties:''''' | ||
+ | ** Aquifer max storage | ||
+ | ** Aquifer conductivity (K<small>sat</small>) | ||
+ | <br/> | ||
+ | |- | ||
+ | | style="vertical-align: top" |'''Function <br/>type''' | ||
+ | | style="background: #FFF5FA; vertical-align: top" |two step: non-linear & threshold, non-linear | ||
+ | | style="background: #FFF7F5; vertical-align: top" |non-linear & threshold | ||
+ | | style="background: #F5FFF5; vertical-align: top" |non-linear & threshold | ||
+ | | style="background: #FFFFF5; vertical-align: top" |two step: non-linear & threshold, non-linear & threshold | ||
+ | | style="background: #F5FCFF; vertical-align: top" |two step: non-linear & threshold, linear reservoir & threshold | ||
+ | | style="background: #F5F8FF; vertical-align: top" |non-linear & threshold | ||
+ | |- | ||
+ | | style="vertical-align: top" |'''Thresholds''' | ||
+ | | style="background: #FFF5FA; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | <br/>Vadose zone max storage | ||
+ | <br/>Aquifer max storage | ||
+ | | style="background: #FFF7F5; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | <br/>Aquifer max storage | ||
+ | | style="background: #F5FFF5; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | | style="background: #FFFFF5; vertical-align: top"| | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | <br/>Vadose zone field capacity | ||
+ | <br/>Aquifer max storage | ||
+ | | style="background: #F5FCFF; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | <br/>Aquifer max storage | ||
+ | | style="background: #F5F8FF; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | <br/>Aquifer max storage | ||
+ | |} | ||
+ | </br> | ||
== Groundwater (GW) flow == | == Groundwater (GW) flow == | ||
== Aquifer exchanges with channel: aquifer outflow to channel and channel transmission loss == | == Aquifer exchanges with channel: aquifer outflow to channel and channel transmission loss == |
Revision as of 20:37, 26 November 2023
PAGE IN PROGRESS - MORE COMING SOON!
building process representation overview tables + links to more specific pages about individual processes
Canopy interception and evaporation (vs throughfall)
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed & fully distributed |
---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
Function type |
exponential & threshold | exponential & threshold | threshold | threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
Infiltration into soil moisture (vs surface runoff or surface ponding)
Note: This excludes the case of a modelling unit (HRU, grid cell, area within a subcatchment, etc.) is designated as impervious. In this case, rain inputs would become surface runoff, potentially with a portion staying behind as surface storage/ponding if the area has attenuation specified (to represent roughness and flatness).
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
|
Function type |
non-linear & threshold | non-linear & threshold | power & threshold | power & threshold | linear (rate) & threshold | non-linear & threshold |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
Surface runoff to channel network
Note on surface runoff vs ponding and surface storage: In the Pitman models, all water not calculated to infiltrate in a timestep, which is a month, is assumed to be runoff. For models with shorter timesteps, water reaching the land surface which does not infiltrate into soil in a timestep can become surface runoff or remain as surface ponding/surface storage. In subsequent model timesteps, water still on the land surface can evaporate, infiltrate, and/or become surface runoff in the next timestep. Some models have relatively short timesteps (subdaily, daily) compared to the rate at which water would move all the way across a modelled land unit (which could be large, rough, and/or flat, slowing the flow rate). This is why some water will be 'surface storage' in one timestep and then 'surface runoff' in the next timestep. MIKE-SHE can also consider that land surfaces can be very rough, or have dips that trap water, and so some amount surface water will not be able to run off at all (detention storage). This water will both evaporate and infiltrate over time.
ACRU4 differs notably, assuming the water that does not infiltrate into soil accounts for both surface runoff and interflow runoff.
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
|
Function type |
(no transformation) | (no transformation) | (no transformation) | non-linear | non-linear & threshold | non-linear & threshold |
Thresholds |
no*
|
no*
|
no*
|
no*
|
yes:
|
yes:
|
Evapotranspiration (ET) from soil moisture (SM)
Note: More coverage of evapotranspiration related terminology and inputs across different tools can be found here
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
*determines linear decline of ET with soil moisture decline
|
*determines linear decline of ET with soil moisture decline
|
*ET assumed to also decline if soil gets close to saturation, waterlogging, unless wetland plants
|
|
|
|
Function type |
linear & threshold | linear & threshold | multi-part linear & threshold | non-linear & threshold | multi-part linear & threshold | non-linear & threshold |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
Evapotranspiration (ET) from groundwater (GW)
Note: More coverage of evapotranspiration related terminology and inputs across different tools can be found here
Algorithm description |
WRSM-Pitman (Sami GW) |
SPATSIM-Pitman (Hughes GW) |
ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
+ all inputs for ET from soil
|
+ all inputs for ET from soil
|
+ vegetation property inputs for ET from soil
|
Function type |
non-linear & threshold | non-linear & threshold | non-linear & threshold | non-linear & threshold | non-linear & threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
Interflow generation & routing to channel network
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
*Lag coefficient separates "quickflow"~surface runoff from "delayed-flow"~interflow. The lagged flow that doesn't reach the channel on the rain day, but instead reaches the channel over subsequent days can be considered interflow
|
|
to calc outflow from IZ:
|
|
Function type |
non-linear & threshold | non-linear & threshold | non-linear & threshold | two step: non-linear & threshold, linear reservoir & threshold | ||
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
Aquifer recharge
Algorithm description |
WRSM-Pitman (Sami GW) |
SPATSIM-Pitman (Hughes GW) |
ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
|
Function type |
two step: non-linear & threshold, non-linear | non-linear & threshold | non-linear & threshold | two step: non-linear & threshold, non-linear & threshold | two step: non-linear & threshold, linear reservoir & threshold | non-linear & threshold |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|