Difference between revisions of "Process representation across tools"
Line 494: | Line 494: | ||
== Interflow generation & routing to channel network == | == Interflow generation & routing to channel network == | ||
+ | {| class="wikitable" | ||
+ | ! scope="col" style="width:10%" | Algorithm <br/>description | ||
+ | ! scope="col" style="background: #F2CEE0; width:15%" |WRSM-Pitman | ||
+ | ! scope="col" style="background: #F2D4CE; width:15%" |SPATSIM-Pitman | ||
+ | ! scope="col" style="background: #CEF2CE; width:15%" |ACRU4 | ||
+ | ! scope="col" style="background: #F2F2CE; width:15%" |SWAT2012 | ||
+ | ! scope="col" style="background: #CEE6F2; width:15%" |MIKE-SHE,</br>[[Coverage of structural options within modelling tools#MIKE-SHE|semi-distributed, </br>more conceptual]] | ||
+ | ! scope="col" style="background: #CEDAF2; width:15%" |MIKE-SHE,</br>[[Coverage of structural options within modelling tools#MIKE-SHE|fully-distributed, </br>more physical]] | ||
+ | |- | ||
+ | | style="vertical-align: top" |<br/>'''Algorithm <br/>inputs''' <br/>''(input data,<br/>parameters,<br/>model-calculated<br/>states/storages)'' | ||
+ | | style="background: #FFF5FA; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Interflow from soil layer & from "percolation zone"'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * Percolation zone storage ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Interflow rate power coefficient | ||
+ | ** Max interflow rate | ||
+ | ** Interflow lag coefficient | ||
+ | * '''''Aquifer properties''''' | ||
+ | ** Percolation zone max capacity | ||
+ | ** Aquifer max capacity | ||
+ | <br/> | ||
+ | | style="background: #FFF7F5; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''Interflow from soil layer'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Interflow rate power coefficient | ||
+ | ** Max interflow rate | ||
+ | ** Interflow lag coefficient | ||
+ | <br/> | ||
+ | | style="background: #F5FFF5; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''total surface runoff + interflow runoff'' is calculated in the [[#Infiltration into soil moisture (vs surface runoff or surface ponding)|infiltration]] vs [[runoff]] step | ||
+ | * Surface water present* ''(state)'' | ||
+ | * Lag coefficient* | ||
+ | <small> *Lag coefficient separates "quickflow"~surface runoff from "delayed-flow"~interflow. The lagged flow that doesn't reach the channel on the rain day, but instead reaches the channel over subsequent days can be considered interflow </small> | ||
+ | <br/> | ||
+ | | style="background: #FFFFF5; vertical-align: top"| | ||
+ | <br/> | ||
+ | ''interflow from soil layer'' | ||
+ | * Soil moisture ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Drainage slope | ||
+ | ** Saturated hydraulic conductivity (K<small>sat</small>) | ||
+ | <br/> | ||
+ | | style="background: #F5FCFF; vertical-align: top" | | ||
+ | <br/> | ||
+ | ''interflow from "interflow zone (IZ)"'' | ||
+ | ''to calc input into IZ:'' | ||
+ | * Macropore flow (Throughfall*by-pass coefficient) | ||
+ | * Soil moisture ''(state)'' | ||
+ | * '''''Soil properties:''''' | ||
+ | ** Saturation soil moisture | ||
+ | ** Field capacity SM | ||
+ | ** Drainage slope | ||
+ | ** Saturated hydraulic conductivity (K<small>sat</small>) | ||
+ | ''to calc outflow from IZ:'' | ||
+ | * IZ storage ''(state)'' | ||
+ | * Aquifer storage ''(state)'' | ||
+ | * '''''IZ properties:''''' | ||
+ | ** IZ storage threshold for outflow | ||
+ | ** lateral outflow rate constant | ||
+ | ** vertical outflow rate constant (GW recharge) | ||
+ | * '''''Aquifer properties:''''' | ||
+ | ** Aquifer storage capacity | ||
+ | <br/> | ||
+ | | style="background: #F5F8FF; vertical-align: top"; rowspan= "3" | | ||
+ | <br/> | ||
+ | '''Interflow not modelled as a separate process to "saturated zone" flow.''' | ||
+ | </br> ''Lateral flow through a "saturated zone" material layer in the model which is not frequently saturated and/or is perched above more permanently saturated layers can be considered as interflow. Flows through different layers can be exported as separate model outputs.'' | ||
+ | </br></br> | ||
+ | ''See [[#Groundwater (GW) flow|groundwater flow]] and [[#Aquifer exchanges with channel: aquifer outflow to channel and channel transmission loss|groundwater outflow to channel]] sections'' | ||
+ | <br/> | ||
+ | |- | ||
+ | | style="vertical-align: top" |'''Function <br/>type''' | ||
+ | | style="background: #FFF5FA; vertical-align: top" |non-linear & threshold | ||
+ | | style="background: #FFF7F5; vertical-align: top" |non-linear & threshold | ||
+ | | style="background: #F5FFF5; vertical-align: top" |fraction & threshold | ||
+ | | style="background: #FFFFF5; vertical-align: top" |non-linear & threshold | ||
+ | | style="background: #F5FCFF; vertical-align: top" |two step: non-linear & threshold, linear reservoir & threshold | ||
+ | |- | ||
+ | | style="vertical-align: top" |'''Thresholds''' | ||
+ | | style="background: #FFF5FA; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM, | ||
+ | <br/>Percolation zone max storage + Aquifer max storage | ||
+ | | style="background: #FFF7F5; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM | ||
+ | | style="background: #F5FFF5; vertical-align: top" | | ||
+ | '''yes:''' | ||
+ | <br/>Saturation SM | ||
+ | <br/>Max infiltration rate | ||
+ | | style="background: #FFFFF5; vertical-align: top"| | ||
+ | '''yes:''' | ||
+ | <br/>Field capacity SM | ||
+ | <br/>IZ storage threshold for outflow | ||
+ | <br/>Aquifer storage capacity | ||
+ | |} | ||
+ | </br> | ||
== Aquifer recharge == | == Aquifer recharge == |
Revision as of 16:06, 26 November 2023
PAGE IN PROGRESS - MORE COMING SOON!
building process representation overview tables + links to more specific pages about individual processes
Canopy interception and evaporation (vs throughfall)
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed & fully distributed |
---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
Function type |
exponential & threshold | exponential & threshold | threshold | threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
Infiltration into soil moisture (vs surface runoff or surface ponding)
Note: This excludes the case of a modelling unit (HRU, grid cell, area within a subcatchment, etc.) is designated as impervious. In this case, rain inputs would become surface runoff, potentially with a portion staying behind as surface storage/ponding if the area has attenuation specified (to represent roughness and flatness).
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
|
|
|
Function type |
non-linear & threshold | non-linear & threshold | power & threshold | power & threshold | linear (rate) & threshold | non-linear & threshold |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
Surface runoff to channel network
Note on surface runoff vs ponding and surface storage: In the Pitman models, all water not calculated to infiltrate in a timestep, which is a month, is assumed to be runoff. For models with shorter timesteps, water reaching the land surface which does not infiltrate into soil in a timestep can become surface runoff or remain as surface ponding/surface storage. In subsequent model timesteps, water still on the land surface can evaporate, infiltrate, and/or become surface runoff in the next timestep. Some models have relatively short timesteps (subdaily, daily) compared to the rate at which water would move all the way across a modelled land unit (which could be large, rough, and/or flat, slowing the flow rate). This is why some water will be 'surface storage' in one timestep and then 'surface runoff' in the next timestep. MIKE-SHE can also consider that land surfaces can be very rough, or have dips that trap water, and so some amount surface water will not be able to run off at all (detention storage). This water will both evaporate and infiltrate over time.
ACRU4 differs notably, assuming the water that does not infiltrate into soil accounts for both surface runoff and interflow runoff.
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
*Month timestep: all water not infiltrating becomes runoff
|
*Month timestep: all water not infiltrating becomes runoff
|
*Lag coefficient separates "quickflow"~surface runoff from "delayed-flow"~interflow. Quickflow portion reaches the channel on the same day generated (rain day). The rest is lagged over subsequent days |
|
|
|
Function type |
(no transformation) | (no transformation) | (no transformation) | non-linear | non-linear & threshold | non-linear & threshold |
Thresholds |
no*
|
no*
|
no*
|
no*
|
yes:
|
yes:
|
Evapotranspiration (ET) from soil moisture (SM)
Note: More coverage of evapotranspiration related terminology and inputs across different tools can be found here
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
*determines linear decline of ET with soil moisture decline
|
*determines linear decline of ET with soil moisture decline
|
*ET assumed to also decline if soil gets close to saturation, waterlogging, unless wetland plants
|
|
|
|
Function type |
linear & threshold | linear & threshold | multi-part linear & threshold | non-linear & threshold | multi-part linear & threshold | non-linear & threshold |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
yes:
|
yes:
|
yes:
|
Evapotranspiration (ET) from groundwater (GW)
Note: More coverage of evapotranspiration related terminology and inputs across different tools can be found here
Algorithm description |
WRSM-Pitman (Sami GW) |
SPATSIM-Pitman (Hughes GW) |
ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
|
+ all inputs for ET from soil
|
+ all inputs for ET from soil
|
+ vegetation property inputs for ET from soil
|
Function type |
non-linear & threshold | non-linear & threshold | non-linear & threshold | non-linear & threshold | non-linear & threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|
yes:
|
Interflow generation & routing to channel network
Algorithm description |
WRSM-Pitman | SPATSIM-Pitman | ACRU4 | SWAT2012 | MIKE-SHE, semi-distributed, more conceptual |
MIKE-SHE, fully-distributed, more physical |
---|---|---|---|---|---|---|
Algorithm inputs (input data, parameters, model-calculated states/storages) |
|
|
*Lag coefficient separates "quickflow"~surface runoff from "delayed-flow"~interflow. The lagged flow that doesn't reach the channel on the rain day, but instead reaches the channel over subsequent days can be considered interflow
|
|
to calc outflow from IZ:
|
|
Function type |
non-linear & threshold | non-linear & threshold | fraction & threshold | non-linear & threshold | two step: non-linear & threshold, linear reservoir & threshold | |
Thresholds |
yes:
|
yes:
|
yes:
|
yes:
|