Difference between revisions of "Modelling tool documentation"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
* Homepage: https://swat.tamu.edu/ | * Homepage: https://swat.tamu.edu/ | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+<span id = "Table XX Anchor"> <big>USER RATINGS OF MODELLING TOOLS</big></span> | ||
+ | ! Modelling tool !! |Interface !! |Documentation !! |Support !! |Sample Size | ||
+ | |- | ||
+ | |style='background: #F5FFF5' | ACRU | ||
+ | |style='background: #F5FFF5' | | ||
+ | |style='background: #F5FFF5' | | ||
+ | |style='background: #F5FFF5' | | ||
+ | |style='background: #F5FFF5' | | ||
+ | |style='background: #F5FFF5' | | ||
+ | |- | ||
+ | |style='background: #FFF5FA' | WRSM-Pitman | ||
+ | |style='background: #FFF5FA' | | ||
+ | |style='background: #FFF5FA' | | ||
+ | |style='background: #FFF5FA' | | ||
+ | |style='background: #FFF5FA' | | ||
+ | |style='background: #FFF5FA' | | ||
+ | |- | ||
+ | |style='background: #FFF7F5' | SPATSIM-Pitman | ||
+ | |style='background: #FFF7F5' | | ||
+ | |style='background: #FFF7F5' | | ||
+ | |style='background: #FFF7F5' | | ||
+ | |style='background: #FFF7F5' | | ||
+ | |style='background: #FFF7F5' | | ||
+ | |- | ||
+ | |style='background: #FFFFF5' | SWAT | ||
+ | |style='background: #FFFFF5' | | ||
+ | |style='background: #FFFFF5' | | ||
+ | |style='background: #FFFFF5' | | ||
+ | |style='background: #FFFFF5' | | ||
+ | |style='background: #FFFFF5' | | ||
+ | |- | ||
+ | |style='background: #F5FCFF' | MIKE-SHE | ||
+ | |style='background: #F5FCFF' | | ||
+ | |style='background: #F5FCFF' | | ||
+ | |style='background: #F5FCFF' | | ||
+ | |style='background: #F5FCFF' | | ||
+ | |style='background: #F5FCFF' | | ||
+ | |} |
Revision as of 19:34, 31 May 2021
links to websites for manuals, downloads, etc
SWAT
- Homepage: https://swat.tamu.edu/
Modelling tool | Interface | Documentation | Support | Sample Size | |
---|---|---|---|---|---|
ACRU | |||||
WRSM-Pitman | |||||
SPATSIM-Pitman | |||||
SWAT | |||||
MIKE-SHE |