Difference between revisions of "Process representation across tools"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | process representation overview tables - links to more specific pages about | + | process representation overview tables - links to more specific pages about individual processes? |
| + | |||
| + | == Canopy interception and evaporation vs throughfall == | ||
| + | |||
| + | |||
| + | |||
| + | == Infiltration into soil moisture (SM) == | ||
| + | |||
| + | == Surface water generation of landscape units == | ||
| + | |||
| + | == Surface runoff to channel network == | ||
| + | |||
| + | == Evapotranspiration (ET) from soil moisture (SM) == | ||
| + | |||
| + | == Evapotranspiration (ET) from groundwater (GW) == | ||
Revision as of 22:07, 27 April 2021
process representation overview tables - links to more specific pages about individual processes?