Difference between revisions of "Data sources"
Jump to navigation
Jump to search
(Created page with "links to free data sources") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | == Climate == | ||
+ | |||
+ | * South Africa Department of Water & Sanitation, verified hydrology data (''search meteorological stations by drainage regions / primary catchment''): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx | ||
+ | |||
+ | == Streamflow == | ||
+ | |||
+ | * South Africa Department of Water & Sanitation, verified hydrology data (''search river stations by drainage regions / primary catchment''): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx | ||
+ | |||
+ | == Reservoir data == | ||
+ | |||
+ | * South Africa Department of Water & Sanitation, verified hydrology data (''search reservoirs & components by drainage regions / primary catchment''): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx | ||
+ | |||
+ | == Groundwater levels == | ||
+ | |||
+ | == Topography == | ||
+ | |||
+ | == Geological maps == | ||
+ | |||
+ | == Land cover maps == |
Revision as of 21:42, 27 April 2021
Climate
- South Africa Department of Water & Sanitation, verified hydrology data (search meteorological stations by drainage regions / primary catchment): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx
Streamflow
- South Africa Department of Water & Sanitation, verified hydrology data (search river stations by drainage regions / primary catchment): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx
Reservoir data
- South Africa Department of Water & Sanitation, verified hydrology data (search reservoirs & components by drainage regions / primary catchment): https://www.dws.gov.za/Hydrology/Verified/hymain.aspx